![]() | 客户发表文章致谢 近期发表在SCI期刊《Frontiers in Cell and Developmental Biology》的文章(最新中科院SCI期刊分区:2区),标题为: Lack of MOF decreases susceptibility to hypoxia and promotes multidrug resistance in hepatocellular carcinoma via HIF-1α(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Meng Wang, Shandong Provincial Key Laboratory of Animal Cell and Developmental Biology, School of Life Sciences, Advanced Medical Research Institute, Shandong University, Qingdao, China |
![]() | 客户发表文章致谢 近期发表在期刊《Catalysis Letters volume》的文章,标题为: High-Performance Pd/AC Catalyst for Meropenem Synthesis Based on Selective Surface Modification of Activated Carbon(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Yuefeng Li, School of Science, Xi’an Jiaotong University, Xi’an, 710049, Shaanxi, P. R. China Department of Technology, Kaili Catalyst & New Materials Co., Ltd., Xi’an, 710201, Shaanxi, P. R. China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Information Processing in Agriculture》的文章(最新中科院SCI期刊分区:1区),标题为: Grading method of soybean mosaic disease based on hyperspectral imaging technology(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------JiangshengGui, School of Information Science and Technology, Zhejiang Sci-Tech University, Hangzhou 310018, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Renewable Energy》的文章(最新中科院SCI期刊分区:1区),标题为: Experimental research on carbon storage in a CO2-Based enhanced geothermal system(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Yu Wu, State Key Laboratory for Geomechanics and Deep Underground Engineering, School of Mechanics and Civil Engineering, China University of Mining and Technology, Xuzhou, Jiangsu, 221116, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Chemical Engineering Journal》的文章(最新中科院SCI期刊分区:1区),标题为: Crystallographic orientation and morphology control of Sb2Se3 to sensitize TiO2 nanotube arrays for enhanced photoelectrochemical performances(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------ShilinZhang, College of Chemistry and Chemical Engineering, Central South University, Changsha 410083, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Current Organic Chemistry》的文章(最新中科院SCI期刊分区:4区),标题为: Coumarin-based Fluorescent Probes for Bioimaging: Recent Applications and Developments(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Xie, Jinhua, college of Chemistry and Chemical Engineering, Shanghai University of Engineering Science, Shanghai, 201620,China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Chemosphere》的文章(最新中科院SCI期刊分区:未收录),标题为: Construction of a theoretical model for fan nozzles with precise atomization angles for plant protection(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------ChongchongChen, School of Technology, Beijing Forestry University, Key Lab of State Forestry Administration for Forestry Equipment and Automation, Beijing, 10083, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Gynecologic and Obstetric Investigation》的文章(最新中科院SCI期刊分区:4区),标题为: Berberine Improves the Symptoms of DHEA-Induced PCOS Rats by Regulating Gut Microbiotas and Metabolites(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Shen H.-R, Department of Gynecology, Obstetrics & Gynecology Hospital of Fudan University, Shanghai, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Agricultural Water Management》的文章(最新中科院SCI期刊分区:1区),标题为: Attribution of meteorological, hydrological and agricultural drought propagation in different climatic regions of China(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Yibo Ding, College of Water Resources and Architectural Engineering, Northwest A&F University, No. 23 Weihui Road, Yangling 712100, Shaanxi Province, China Yellow River Engineering Consulting Co., Ltd., Zhengzhou 450003, China |
![]() | 客户发表文章致谢 近期发表在SCI期刊《Biochemical Engineering Journal》的文章(最新中科院SCI期刊分区:3区),标题为: Attainment and characterization of a microbial consortium that efficiently degrades biphenyl and related substances(点击链接可查看全文),在Acknowledgments部分提We thank LetPub (www.letpub.com) for its linguistic assistance during the preparation of this manuscript.----------Tao Xu, Department of Biochemical Engineering, School of Chemical Engineering and Technology, Tianjin University, Tianjin, 300072, PR China |
| 查看更多反馈:首页 上一页 102 103 104 105 106 107 108 下一页 尾页 共5214条,522页 | |
联系我们 | 站点地图 | 友情链接 | 授权代理商 | 加入我们
© 2010-2026 中国: LetPub上海 网站备案号:沪ICP备10217908号-1
沪公网安备号:31010402006960 (网站)31010405000484 (蝌蝌APP)
增值电信业务经营许可证:沪B2-20211595 网络文化经营许可证:沪网文[2023]2004-152号
礼翰商务信息咨询(上海)有限公司 办公地址:上海市徐汇区漕溪北路88号圣爱大厦1803室